1
/
of
5
MMland
European and American foreign single bikini solid color sexy women's split swimsuit triangle bag swimsuit
European and American foreign single bikini solid color sexy women's split swimsuit triangle bag swimsuit
Regular price
$25.50 USD
Regular price
$93.50 USD
Sale price
$25.50 USD
Unit price
/
per
Couldn't load pickup availability
Feature | Specification |
Fabric | Polyester |
Fabric Content | Polyester |
Fabric Composition | 95% |
Fabric Weight | 71 g/m² |
Lining | Polyester |
Lining Content | Spandex |
Lining Composition | 80% |
Application | Swimming/Water Sports |
Color | Silver |
Size | S, M, L |
Main Component: Swimwear Top (Bikini Tops)
Part | Method | Supplier Size (S) | Sample Size (S) | Modified Size (S) | Finished Product Size (S) | Finished Product Size (M) | Finished Product Size (L) | Tolerance | Grading |
Top Length | Cup Top to Bottom Hem | 14.5 | 14.5 | 14.5 | 15.5 | 17 | 1.00 | XXS-XS: 1 XS-M: 1 M-XL: 1.5 XL-XXXXL: 1.5 |
|
Bust | Official Website Reference Value | 88 | 88 | 88 | 92 | 97 | 2.00 | XXS-XS: 4 XS-M: 4 M-XL: 5 XL-XXXXL: 5 |
|
Cup Height | Cup Edge to Cup Bottom Edge | 12 | 12 | 12 | 13 | 14.2 | 0.60 | XXS-XS: 1 XS-M: 1 M-XL: 1.2 XL-XXXXL: 1.2 |
|
Mold Height | Middle of Insert Mold passing BP Point | 8.2 | 8.2 | 8.2 | 9.2 | 10.2 | 0.50 | XXS-XS: 1 XS-M: 1 M-XL: 1 XL-XXXXL: 1 |
|
Mold Bottom Width | Along Insert Mold Bottom Edge | 10.3 | 10.3 | 10.3 | 11.3 | 12.3 | 0.50 | XXS-XS: 1 XS-M: 1 M-XL: 1 XL-XXXXL: 1 |
Main Component: Swimwear Bottom (Bikini Bottoms)
Part | Method | Supplier Size (S) | Sample Size (S) | Modified Size (S) | Finished Product Size (S) | Finished Product Size (M) | Finished Product Size (L) | Tolerance | Grading |
Pant Length (Panties) | Waist to Bottom Hem | 21 | 21 | 21 | 22 | 23 | 1.00 | XXS-M: 1 M-XXXL: 1 |
|
Waist (Panties) | Back Buckle to 7CM Rear Circumference | 68 | 68 | 68 | 72 | 77 | 2.00 | XXS-M: 4 M-XXXL: 4 |
|
Waist Stretch | Full Stretch Along Waist | 96 | 96 | 96 | 100 | 105 | 2.00 | XXS-M: 4 M-XXXL: 5 |





Share




