1
/
of
6
MMland
foreign trade one-piece swimsuits women's European and American V-neck gradual change one-piece bikini
foreign trade one-piece swimsuits women's European and American V-neck gradual change one-piece bikini
Regular price
$33.19 USD
Regular price
$81.19 USD
Sale price
$33.19 USD
Unit price
/
per
Couldn't load pickup availability
| Feature | Description |
| Fabric Name | Polyester |
| Fabric Composition | Polyester Fiber |
| Fabric Component Content | 80% |
| Weight | 127g |
| Lining Name | Polyester |
| Lining Composition | Spandex |
| Lining Component Content | 80% |
| Applicable Scene | Swimming and Wading Sports |
| Color | Green |
| Size | S |
Product Size Chart (Units: cm, typical for clothing measurements)
| Part | Measurement Method | Supplier Size - Multi-color-S | Sample Garment Size - Multi-color-S | Modified Size - Multi-color-S | Finished Product Size - Multi-color-S | Finished Product Size - Multi-color-M | Finished Product Size - Multi-color-L | Tolerance | Grading (Jump Code) |
| Garment Length | From top corner of cup to bottom (crotch) | 63 | 60 | 60 | 62 | 64.5 | 1.00 | XXS-M:2, M-XXXL:2.5 | |
| Bust | Full circumference at underarm (passing BP point) | 74 | 74 | 74 | 78 | 83 | 2.00 | XXS-M:4, M-XXXL:5 | |
| Mold Cup Height | Height of inserted mold cup through BP point | 11.5 | 11.5 | 11.5 | 12.5 | 13.5 | 0.20 | XXS-M:1, M-XXXL:1 | |
| Waist | Official Website Reference Value | 68 | 68 | 68 | 72 | 77 | 2.00 | XXS-M:4, M-XXXL:5 |



Real photo:



Share
