1
/
of
6
MMland
V-neck sweater women's autumn and winter European and American solid color versatile pullover sweater loose knitted sweater
V-neck sweater women's autumn and winter European and American solid color versatile pullover sweater loose knitted sweater
Regular price
$46.28 USD
Regular price
$76.28 USD
Sale price
$46.28 USD
Unit price
/
per
Couldn't load pickup availability
Product Specifications: V-Neck Sweater
Here's a table summarizing the specifications for this V-neck sweater:
| Feature | Description |
| Fabric Name | Viscose Fiber |
| Main Fabric Content | Viscose Fiber |
| Pattern | None |
| Thickness | Medium |
| Style | Pullover |
| Combination Form | Single Piece |
| Fit | Loose-fitting |
| Length | Regular (50cm<length≤65cm) |
| Collar Type | V-Neck |
| Sleeve Length | Long Sleeve |
| Sleeve Type | Regular Sleeve |
| Popular Elements | None |
| Craft | Knit |
| Launch Year/Season | Autumn 2024 |
| Colors Available | White, Sky Blue, Orange, Rose Red, Lotus Root Pink, Black, Blue (Blue and White currently in stock) |
| Weight | 460g |
| Material Composition | 50% Viscose, 30% Polyester, 20% Nylon |
| Sizes Available | S, M, L |
| Style Type | Japanese & Korean Casual |
| Wearing Method | Pullover |
| Main Fabric Content % | 30% (inclusive) - 50% (exclusive) |
| Placket | Pullover |
| Style (General) | Casual Style |
| Cross-Border Style | Comfortable Casual |
| Size | Shoulder Width | Bust | Sleeve Length | Front Length | Back Length |
| S | 58 | 120 | 49 | 61 | 67 |
| M | 60 | 125 | 50 | 62 | 68 |
| L | 62 | 130 | 51 | 63 | 69 |














































Share
