1
/
of
6
MMland
New single swimsuit bikini women's European and American swimsuit sexy split bikini swimsuit bikini
New single swimsuit bikini women's European and American swimsuit sexy split bikini swimsuit bikini
Regular price
$26.33 USD
Regular price
$104.33 USD
Sale price
$26.33 USD
Unit price
/
per
Couldn't load pickup availability
Feature | Specification |
Fabric | Nylon |
Fabric Content | Nylon |
Fabric Composition | 80% |
Fabric Weight | 107 g/m² |
Lining | Polyester |
Lining Content | Spandex |
Lining Composition | 80% |
Application | Swimming/Water Sports |
Color | Black |
Size | S, M, L |
Main Component: Swimwear Top (Bikini Tops)
Part | Method | Supplier Size (S) | Sample Size (S) | Modified Size (S) | Finished Product Size (S) | Finished Product Size (M) | Finished Product Size (L) | Tolerance | Grading |
Front Length | Cup Top to Bottom Hem | 15.5 | 15.5 | 16.5 | 16.5 | 17.5 | 19 | 1.00 | XXS-XS: 1 XS-M: 1 M-XL: 1.5 XL-XXXXL: 1.5 |
Bust | Horizontal Circumference | 66 | 66 | 66 | 70 | 75 | 2.00 | XXS-XS: 4 XS-M: 4 M-XL: 5 XL-XXXXL: 5 |
|
Under Bust | Straight Circumference | 66 | 66 | 66 | 70 | 75 | 2.00 | XXS-XS: 4 XS-M: 4 M-XL: 5 XL-XXXXL: 5 |
|
Under Bust Stretch | Full Stretch (Reference) | 84 | 84 | 84 | 88 | 93 | 2.00 | XXS-XS: 4 XS-M: 4 M-XL: 5 XL-XXXXL: 5 |
Main Component: Swimwear Bottom (Bikini Bottoms)
Part | Method | Supplier Size (S) | Sample Size (S) | Modified Size (S) | Finished Product Size (S) | Finished Product Size (M) | Finished Product Size (L) | Tolerance | Grading |
Pant Length (Panties) | Waist to Bottom Hem | 23 | 23 | 24 | 24 | 25 | 26 | 1.00 | XXS-M: 1 M-XXXL: 1 |
Waist (Panties) | Full Circumference Along Edge | 72 | 72 | 72 | 76 | 81 | 2.00 | XXS-M: 4 M-XXXL: 5 |
|
Waist Stretch | Full Stretch Along Waist | 96 | 96 | 96 | 100 | 105 | 2.00 | XXS-M: 4 M-XXXL: 5 |
|
Pant Leg Opening | (Triangle) Along Edge | 68 | 66 | 66 | 68.8 | 71.8 | 2.00 | XXS-M: 2.8 M-XXXL: 3 |






Share





